The Trails, Nashville, TN ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 521 | 1 | 1 | $639 - $664 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 806 | 1 | 1 | $654 - $699 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 767 | 1 | 1 | $684 - $739 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 631 | 1 | 1 | $664 - $729 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 933 | 2 | 1 | $704 - $784 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1036 | 2 | 2 | $839 - $939 |










